Description
JET offers complete, factory-installed CNC packages with your choice of 2 or 3-axis CNC controls. The Computer Numerical Control system brings the added precision of digital automation to the process, allowing the user greater control and efficiency. Meehanite® casted JET Vertical Mills with CNC packages deliver accurate results every time. All the features you’ve come to expect backed by the industry-leading JET Two Year Warranty.
Features:
- CNC Vertical Milling Machine Package JTM-4VS
- Features of the ACU-RITE MILLPWR G2 CNC Package
- Precision Ground Ball Screws eliminate backlash for precise lateral movements
- Closed loop feedback using Acu-Rite precision linear encoders with 0.00005″ resolution
- Powerful DC Servo motor assemblies that include mounting castings and hardware
- Handwheels are included for manual operation
- Features of the ACU-RITE MILLPWR G2 CONTROLLER
- USB + Ethernet compatible
- Simplified navigation that eliminates multiple menu screens
- 12.1″ High resolution display (1024 x 768) with 3D graphics
- 1 GHz Celeron® M processor
- Expanded tool library and Datum offsets
- Program preview provides a graphical representation prior to operation
- Program size limit increased by 90% to 9,999 steps
- Jog Control allows table movement, quickly from one location to another – using one axis at a time or any two axes simultaneously
- 3-D Contouring, ability to import and run G-code files from CAD/CAM programs
- Mirror/Repeat/Rotate/Explode/Merge, easily manipulate, explode and merge part programs to save time and reduce program steps
- Menu-prompted Conversational programming, easily create part programs, edit, reverse, change, delete and copy/move steps – follow the menu prompts and let MILLPWR G2 do the rest
- Built-in Calculator, perform standard, trig and geometry calculations and transfer them directly into part programs
- Custom Pockets and Islands utilize the new optimized path and ramp feed features
- Circles including the Pocket, Frame, Ring and Helix incorporate the new ramp feed feature
- May be used automatically or manually for ultimate shop versatility
- Available offline software
- Estimated runtime feature
Length | 66 in |
Width | 63 in |
Height | 85 in |
Weight | 2,420 lbs |
T-Slots Centers | 2-1/2 in |
Max Distance Spindle to Table | 17-1/2 in |
Travel Of Ram | 13-3/8 in |
Spindle Travel | 5 in |
Quill Diameter | 3-3/8 in |
Travel Of Knee | 14-1/2 in |
Table Size (L x W) | 9 x 49 in |
Collet Capacity | 1/8 – 7/8 in |
T-Slots Number And Size | 3 and 5/8 in |
Min Distance Spindle to Column | 4-1/2 in |
Table Longitudinal Travel | 34 in |
Max Distance Spindle to Column | 19 in |
Table Cross Travel | 12 in |
Powerfeed | X & Y-Axis |
Motor Voltage | 230/460 V |
DRO | 2-AXIS ACU-RITE MILLPWR® G2 |
Phase | 3 |
Head Movement (Degrees) | 90° R & L, 45° F & B ° |
Manufacturers Part Number | 690938 |
Motor Horsepower | 3 HP |
Spindle Taper | R-8 |
Quill Down Feed Rates (IPR) | .0015 – .003 – .006 |
Brand | JET |
Cnc Package | ACU-RITE MILLPWR® G2 |
Number of Spindle Speeds | Variable |
Work Table Weight Capacity | 660 lbs |
Style | CNC |
Number of Axis | 2 |
Range of Spindle Speeds | 60 – 4,200 rpm |
Description | JTM-4VS Mill With 2-Axis ACU-RITE G-2 MILLPWR CNC |
Prewired | 230V |
Warranty | 2 yr |
Related Products And Accessories
Compare with Similar Items
Jet JTM-4VS Mill with 2-Axis ACU-RITE G-2 MILLPWR CNC
|
||||
Customer Review |
|
|
|
|
Price | ||||
Free Shipping | Free Shipping | Free Shipping | Free Shipping | Free Shipping |
Length | 66 in | 66 in | 67 in | 96 in |
Width | 63 in | 63 in | 64 in | 78 in |
Height | 85 in | 85 in | 86 in | 88 in |
Weight | 2,420 lbs | 2,420 lbs | 2,420 lbs | 3,200 lbs |
T-Slots Centers | 2-1/2 in | 2-1/2 in | 2-1/2 in | 2-1/2 in |
Max Distance Spindle to Table | 17-1/2 in | 17-1/2 in | 20-3/4 in | 19 in |
Travel Of Ram | 13-3/8 in | 13-3/8 in | 15-1/4 in | 20-1/2 in |
Spindle Travel | 5 in | 5 in | 5 in | 5 in |
Quill Diameter | 3-3/8 in | 3-3/8 in | 3-3/8 in | 3-3/8 in |
Travel Of Knee | 14-1/2 in | 14-1/2 in | 15-3/4 in | 14-1/4 in |
Table Size (L x W) | 9 x 49 in | 9 x 49 in | 9 x 49 in | 10 x 50 in |
Collet Capacity | 1/8 – 7/8 in | 1/8 – 7/8 in | 1/8 – 7/8 in | 1/8 – 7/8 in |
T-Slots Number And Size | 3 and 5/8 in | 3 and 5/8 in | 3 and 5/8 in | 3 and 5/8 in |
Min Distance Spindle to Column | 4-1/2 in | 4-1/2 in | 4-3/4 in | 5-1/2 in |
Table Longitudinal Travel | 34 in | 34 in | 36 in | 35 in |
Max Distance Spindle to Column | 19 in | 19 in | 18-1/8 in | 26 in |
Table Cross Travel | 12 in | 12 in | 12-5/8 in | 15-1/4 in |
Column Width | – | – | 18 in | – |
Saddle Width | – | – | 11-1/2 in | – |
Powerfeed | X & Y-Axis | X, Y & Z-Axis | X & Y-Axis | X & Y-Axis |
Motor Voltage | 230/460 V | 115/230 V | 230 V | 230/460 V |
DRO | 2-AXIS ACU-RITE MILLPWR® G2 | 3-AXIS ACU-RITE MILLPWR® G2 | 2-AXIS ACU-RITE MILLPWR® G2 | 2-AXIS ACU-RITE MILLPWR® G2 |
Phase | 3 | 1 | 3 | 3 |
Head Movement (Degrees) | 90° R & L, 45° F & B ° | 90° R & L, 45° F & B ° | 90° R & L, 45° F & B ° | 90° R & L, 45° F & B ° |
Manufacturers Part Number | 690938 | 690950 | 690575 | 690930 |
Motor Horsepower | 3 HP | 2 HP | 3 HP | 3 HP |
Spindle Taper | R-8 | R-8 | R-8 | R-8 |
Quill Down Feed Rates (IPR) | .0015 – .003 – .006 | .0015 – .003 – .006 | .0015 – .003 – .006 | .0015 – .003 – .006 |
Brand | JET | JET | JET | JET |
Cnc Package | ACU-RITE MILLPWR® G2 | ACU-RITE MILLPWR® G2 | ACU-RITE MILLPWR® G2 | ACU-RITE MILLPWR® G2 |
Number of Spindle Speeds | Variable | Variable | Variable | Variable |
Work Table Weight Capacity | 660 lbs | 660 lbs | 720 lbs | 720 lbs |
Style | CNC | CNC | CNC | CNC |
Number of Axis | 2 | 3 | 2 | 2 |
Range of Spindle Speeds | 60 – 4,200 rpm | 60 – 4,200 rpm | 60 – 4,500 rpm | 70 – 3,800 rpm |
Description | JTM-4VS Mill With 2-Axis ACU-RITE G-2 MILLPWR CNC | JTM-4VS-1 Mill With 3-Axis ACU-RITE G-2 MILLPWR CNC | JTM-949EVS/230 Mill With 2-Axis ACU-RITE G-2 MILLPWR CNC | JTM-1050 Mill With 2-Axis ACU-RITE G-2 MILLPWR CNC |
Prewired | 230V | 115V | – | 230V |
Warranty | 2 yr | 2 yr | 2 yr | 2 yr |
Reviews
There are no reviews yet.